- Special Lunch Plates
- Special Lunch Plates (After 3:30 pm)
- Appetizers
- Soup
- Fried Rice
- Chow Mein
- Chop Suey (Vegetables)
- Japanese Thai & Vietnames Style
- Moo Shu
- Lo Mein
- Egg Foo Young
- Seafood
- Daily Special
- Chicken
- Roast Pork
- Beef
- Our Chef's Suggestion
- Sweet & Sour
- Vegetable
- Chow Fun or Mei Fun
- Revolution Diet
- Special Dinner
- Side Order
Chicken
| L1. | Chicken Chow Mein | $9.25 |
| L2. | Chicken Lo Mein | $9.25 |
| L3. | Chicken w. Broccoli | $9.25 |
| L4. | Moo Goo Gai Pan | $9.25 |
| L5. | Sweet & Sour Chicken | $9.25 |
| L6. | Chicken Egg Foo Young | $9.25 |
| L8. | Chicken w. Cashew Nuts | $9.25 |
| L9. | Chicken w. Garlic Sauce![]() |
$9.25 |
| L10. | Kung Pao Chicken![]() |
$9.25 |
| L11. | Hunan Chicken![]() |
$9.25 |
| L12. | General Tso's Chicken![]() |
$9.25 |
| L13. | Orange Chicken![]() |
$9.25 |
| L14. | Sesame Chicken | $9.25 |
| L15a. | Chicken Fingers | $9.25 |
Pork
| L16. | Roast Pork Lo Mein | $9.25 |
| L17. | Roast Pork w. Chinese Vegetable | $9.25 |
| L18. | Roast Pork w. Broccoli | $9.25 |
| L19. | Sweet & Sour Pork | $9.25 |
| L20. | Roast Pork Egg Foo Young | $9.25 |
| L21. | Roast Pork w. Garlic Sauce![]() |
$9.25 |
| L22. | B.B.Q Spare Ribs | $9.50 |
| L23. | B.B.Q Boneless Ribs | $9.50 |
| L24. | Roast Pork w. Snow Peas | $9.50 |
Seafood
| L25. | Shrimp Chow Mein | $9.25 |
| L26. | Shrimp w. Broccoli | $9.75 |
| L27. | Shrimp w. Chinese Vegetable | $9.75 |
| L28. | Shrimp w. Lobster Sauce | $9.75 |
| L29. | Shrimp w. Cashew Nuts | $9.75 |
| L30. | Shrimp w. Garlic Sauce![]() |
$9.75 |
| L31. | Shredded Shrimp![]() |
$9.75 |
| L32. | Hunan Shrimp![]() |
$10.25 |
| L33. | Scallop w. Garlic Sauce![]() |
$10.25 |
Beef
| L35. | Beef w. Broccoli | $9.25 |
| L36. | Beef w. Chinese Vegetable | $9.25 |
| L37. | Pepper Steak w. Onion | $9.25 |
| L38. | Hot & Spicy Beef![]() |
$9.25 |
| L39. | Hunan Beef | $9.25 |
Vegetables
Choice of White Rice or Vegetable Rice
| L40. | Chinese Mixed Vegetables | $9.25 |
| L41. | Broccoli w. Garlic Sauce![]() |
$9.25 |
| L42. | Bean Curd w. Mixed Vegetables | $9.25 |
Chicken
| L1. | Chicken Chow Mein | $8.25 |
| L2. | Chicken Lo Mein | $8.25 |
| L3. | Chicken w. Broccoli | $8.25 |
| L4. | Moo Goo Gai Pan | $8.25 |
| L5. | Sweet & Sour Chicken | $8.25 |
| L6. | Chicken Egg Foo Young | $8.25 |
| L8. | Chicken w. Cashew Nuts | $8.25 |
| L9. | Chicken w. Garlic Sauce![]() |
$8.25 |
| L10. | Kung Pao Chicken![]() |
$8.25 |
| L11. | Hunan Chicken![]() |
$8.25 |
| L12. | General Tso's Chicken![]() |
$8.25 |
| L13. | Orange Chicken![]() |
$8.25 |
| L14. | Sesame Chicken | $8.25 |
| L15A. | Chicken Fingers | $8.25 |
Pork
| L16. | Roast Pork Lo Mein | $8.25 |
| L17. | Roast Pork w. Chinese Vegetable | $8.25 |
| L18. | Roast Pork w. Broccoli | $8.25 |
| L19. | Sweet & Sour Pork | $8.25 |
| L20. | Roast Pork Egg Foo Young | $8.25 |
| L21. | Roast Pork w. Garlic Sauce![]() |
$8.25 |
| L22. | B.B.Q Spare Ribs | $8.50 |
| L23. | B.B.Q Boneless Ribs | $8.50 |
| L24. | Roast Pork w. Snow Peas | $8.50 |
Seafood
| L25. | Shrimp Chow Mein | $7.75 |
| L26. | Shrimp w. Broccoli | $8.25 |
| L27. | Shrimp w.Chinese Vegetable | $8.25 |
| L28. | Shrimp w. Lobster Sauce | $8.25 |
| L29. | Shrimp w. Cashew Nuts | $8.25 |
| L30. | Shrimp w. Garlic Sauce![]() |
$8.25 |
| L31. | Shredded Shrimp![]() |
$8.25 |
| L32. | Hunan Scallops![]() |
$8.75 |
| L33. | Scallop w. Garlic Sauce![]() |
$8.75 |
Beef
| L35. | Beef w. Broccoli | $8.25 |
| L36. | Beef w. Chinese Vegetable | $8.25 |
| L37. | Pepper Steak w. Onion | $8.25 |
| L38. | Hot and Spicy Beef![]() |
$8.25 |
| L39. | Hunan Beef![]() |
$8.25 |
Vegetables
Choice of White Rice or Vegetable Rice
| L40. | Chinese Mixed Vegetables | $8.25 |
| L41. | Broccoli w. Garlic Sauce![]() |
$8.25 |
| L42. | Bean Curd w. Mixed Vegetables | $8.25 |
Special Lunch Plates
Served Daily From 11:00 am - 3:30 pm
All Luncheon Served w. Pork or Chicken Fried Rice or White Rice, After 3:30 pm Extra $1.50
Chicken
| L1. | Chicken Chow Mein | $8.25 |
| L2. | Chicken Lo Mein | $8.25 |
| L3. | Chicken w. Broccoli | $8.25 |
| L4. | Moo Goo Gai Pan | $8.25 |
| L5. | Sweet & Sour Chicken | $8.25 |
| L6. | Chicken Egg Foo Young | $8.25 |
| L8. | Chicken w. Cashew Nuts | $8.25 |
| L9. | Chicken w. Garlic Sauce![]() |
$8.25 |
| L10. | Kung Pao Chicken![]() |
$8.25 |
| L11. | Hunan Chicken![]() |
$8.25 |
| L12. | General Tso's Chicken![]() |
$8.25 |
| L13. | Orange Chicken![]() |
$8.25 |
| L14. | Sesame Chicken | $8.25 |
| L15A. | Chicken Fingers | $8.25 |
Pork
| L16. | Roast Pork Lo Mein | $8.25 |
| L17. | Roast Pork w. Chinese Vegetable | $8.25 |
| L18. | Roast Pork w. Broccoli | $8.25 |
| L19. | Sweet & Sour Pork | $8.25 |
| L20. | Roast Pork Egg Foo Young | $8.25 |
| L21. | Roast Pork w. Garlic Sauce![]() |
$8.25 |
| L22. | B.B.Q Spare Ribs | $8.50 |
| L23. | B.B.Q Boneless Ribs | $8.50 |
| L24. | Roast Pork w. Snow Peas | $8.50 |
Seafood
| L25. | Shrimp Chow Mein | $7.75 |
| L26. | Shrimp w. Broccoli | $8.25 |
| L27. | Shrimp w.Chinese Vegetable | $8.25 |
| L28. | Shrimp w. Lobster Sauce | $8.25 |
| L29. | Shrimp w. Cashew Nuts | $8.25 |
| L30. | Shrimp w. Garlic Sauce![]() |
$8.25 |
| L31. | Shredded Shrimp![]() |
$8.25 |
| L32. | Hunan Scallops![]() |
$8.75 |
| L33. | Scallop w. Garlic Sauce![]() |
$8.75 |
Beef
| L35. | Beef w. Broccoli | $8.25 |
| L36. | Beef w. Chinese Vegetable | $8.25 |
| L37. | Pepper Steak w. Onion | $8.25 |
| L38. | Hot and Spicy Beef![]() |
$8.25 |
| L39. | Hunan Beef![]() |
$8.25 |
Vegetables
Choice of White Rice or Vegetable Rice
| L40. | Chinese Mixed Vegetables | $8.25 |
| L41. | Broccoli w. Garlic Sauce![]() |
$8.25 |
| L42. | Bean Curd w. Mixed Vegetables | $8.25 |
Special Lunch Plates (After 3:30 pm)
Chicken
| L1. | Chicken Chow Mein | $9.25 |
| L2. | Chicken Lo Mein | $9.25 |
| L3. | Chicken w. Broccoli | $9.25 |
| L4. | Moo Goo Gai Pan | $9.25 |
| L5. | Sweet & Sour Chicken | $9.25 |
| L6. | Chicken Egg Foo Young | $9.25 |
| L8. | Chicken w. Cashew Nuts | $9.25 |
| L9. | Chicken w. Garlic Sauce![]() |
$9.25 |
| L10. | Kung Pao Chicken![]() |
$9.25 |
| L11. | Hunan Chicken![]() |
$9.25 |
| L12. | General Tso's Chicken![]() |
$9.25 |
| L13. | Orange Chicken![]() |
$9.25 |
| L14. | Sesame Chicken | $9.25 |
| L15a. | Chicken Fingers | $9.25 |
Pork
| L16. | Roast Pork Lo Mein | $9.25 |
| L17. | Roast Pork w. Chinese Vegetable | $9.25 |
| L18. | Roast Pork w. Broccoli | $9.25 |
| L19. | Sweet & Sour Pork | $9.25 |
| L20. | Roast Pork Egg Foo Young | $9.25 |
| L21. | Roast Pork w. Garlic Sauce![]() |
$9.25 |
| L22. | B.B.Q Spare Ribs | $9.50 |
| L23. | B.B.Q Boneless Ribs | $9.50 |
| L24. | Roast Pork w. Snow Peas | $9.50 |
Seafood
| L25. | Shrimp Chow Mein | $9.25 |
| L26. | Shrimp w. Broccoli | $9.75 |
| L27. | Shrimp w. Chinese Vegetable | $9.75 |
| L28. | Shrimp w. Lobster Sauce | $9.75 |
| L29. | Shrimp w. Cashew Nuts | $9.75 |
| L30. | Shrimp w. Garlic Sauce![]() |
$9.75 |
| L31. | Shredded Shrimp![]() |
$9.75 |
| L32. | Hunan Shrimp![]() |
$10.25 |
| L33. | Scallop w. Garlic Sauce![]() |
$10.25 |
Beef
| L35. | Beef w. Broccoli | $9.25 |
| L36. | Beef w. Chinese Vegetable | $9.25 |
| L37. | Pepper Steak w. Onion | $9.25 |
| L38. | Hot & Spicy Beef![]() |
$9.25 |
| L39. | Hunan Beef | $9.25 |
Vegetables
Choice of White Rice or Vegetable Rice
| L40. | Chinese Mixed Vegetables | $9.25 |
| L41. | Broccoli w. Garlic Sauce![]() |
$9.25 |
| L42. | Bean Curd w. Mixed Vegetables | $9.25 |
Appetizers
| 1. | Roast Pork Egg Roll | $2.50 |
| 2. | Shrimp Egg Roll | $2.50 |
| 3. | Spring Roll (2) | $3.95 |
| 4. | Fried Chicken Wings (4) | $7.50 |
(Alas Frita De Pollo) | ||
| 5. | Fried Jumbo Shrimp (5) | $6.75 |
(Camarones Frito) | ||
| 6. | French Fries | $4.50 |
| 8. | Bar-B-Q Chicken Wings (8) | $7.25 |
| 9. | Bar-B-Q Spare Ribs | (Sm.) $9.75 (Lg.) $16.75 |
| 10. | Fried Scallops (10) | $5.50 |
| 11. | Teriyaki Beef | (Sm. -3) $7.50 (Lg. -6) $11.00 |
| 12. | Teriyaki Chicken | (Sm. -4) $6.75 (Lg. -8) $10.25 |
| 13. | Fried Wonton (12) | $5.95 |
| 14. | Crab Rangoon | (Sm. -8) $8.50 (Lg. -14) $12.00 |
| 15. | Fried Chicken Fingers | $9.75 |
| 16. | Boneless Ribs | $10.50 |
| 17. | Fried or Steamed Dumplings (8) | $8.25 |
| 18. | Cold Sesame Noodle | $6.50 |
| 19. | Pu Pu Platter | $16.25 |
2 egg rolls, 2 crab rangoons, 2 fantail shrimps, 2 chicken sticks, 2 chicken wings, 2 BBQ spare ribs, fried shrimp toast. | ||
| 20. | Scallion Pancake | $6.75 |
Soup
| 21. | Wonton Soup | (Pt.) $3.85 (Qt.) $5.60 |
| 22. | Egg Drop Soup | (Pt.) $2.75 (Qt.) $4.45 |
| 23. | Wonton Egg Drop Soup | (Pt.) $3.30 (Qt.) $4.95 |
| 24. | Chicken Noodle Soup | (Pt.) $2.75 (Qt.) $3.85 |
| 25. | Chicken Rice Soup | (Pt.) $3.35 (Qt.) $4.60 |
| 26. | Shrimp Rice Soup | (Pt.) $3.60 (Qt.) $5.50 |
| 27. | Hot and Sour Soup | (Pt.) $3.60 (Qt.) $5.45 |
| 28. | Subgum Wonton Soup | (Qt.) $8.40 |
(House Special) | ||
| 29. | Roast Pork Yat Gaw Mein | (Qt.) $6.35 |
Fried Rice
| 30. | Plain Fried Rice | (Pt.) $4.05 (Qt.) $6.00 |
| 31. | Vegetable Fried Rice | (Pt.) $5.50 (Qt.) $8.25 |
| 32. | Roast Pork Fried Rice | (Pt.) $6.25 (Qt.) $9.40 |
| 33. | Chicken Fried Rice | (Pt.) $6.25 (Qt.) $9.40 |
| 34. | Shrimp Fried Rice | (Pt.) $6.50 (Qt.) $11.00 |
| 35. | Beef Fried Rice | (Pt.) $6.50 (Qt.) $11.00 |
| 36. | House Special Fried Rice | (Pt.) $6.70 (Qt.) $11.45 |
| 37. | Seafood Fried Rice | (Pt.) $8.00 (Qt.) $12.00 |
| 37a. | Yan Chow Fried Rice | (Qt.) $12.00 |
Chow Mein
| 38. | Chow Mein Sandwich | (Qt.) $5.00 |
| 39. | Chicken Chow Mein Sandwich | (Qt.) $5.75 |
| 39a. | Pork Chow Mein Sandwich | (Qt.) $5.75 |
| 40. | Beef Chow Mein Sandwich | (Qt.) $5.95 |
| 40a. | Shrimp Chow Mein Sandwich | (Qt.) $5.95 |
| 41. | Vegetable Chow Mein | (Pt.) $5.25 (Qt.) $8.00 |
| 42. | Regular Chow Mein | (Pt.) $5.25 (Qt.) $8.00 |
| 43. | Roast Pork Chow Mein | (Pt.) $5.75 (Qt.) $8.95 |
| 44. | Chicken Chow Mein | (Pt.) $5.75 (Qt.) $8.95 |
| 45. | Shrimp Chow Mein | (Pt.) $6.25 (Qt.) $9.95 |
| 46. | Beef Chow Mein | (Pt.) $6.25 (Qt.) $9.95 |
| 47. | House Special Chow Mein | (Qt.) $10.75 |
Chop Suey (Vegetables)
(w. White Rice)
| 48. | Vegetable Chop Suey | (Pt.) $5.25 (Qt.) $7.60 |
| 49. | Roast Pork Chop Suey | (Pt.) $5.25 (Qt.) $8.70 |
| 50. | Chicken Chop Suey | (Pt.) $5.25 (Qt.) $8.70 |
| 51. | Shrimp Chop Suey | (Pt.) $5.85 (Qt.) $10.00 |
| 52. | Beef Chop Suey | (Pt.) $5.85 (Qt.) $10.00 |
| 53. | Seafood Chop Suey | (Pt.) $6.85 (Qt.) $11.25 |
Japanese Thai & Vietnames Style
| 1. | Pad Thai (Thai Style) | $11.25 |
Chicken, beef, shrimp, pork | ||
| 2. | Nime Chow (Vietnamese) | $6.95 |
(Fresh rails w. lettuce, bean sprouts, bass and rice noodles, served w. peanut sauce, choice of vegetable chicken or shrimp) | ||
| 3. | Edamame (Japanese) | $6.00 |
| 4. | Gyoza | $6.25 |
| 5. | Basil (Thai Style)![]() |
$11.75 |
(Shredded green peppers, scallions, onions, ginger, jalapeno peppers and Thai basil, choice of chicken, pork, beef or shrimp) | ||
| 6. | Chicken Loc Lac | $12.25 |
(Dark meat chicken stir fried w. fresh minced garlic, lime juice and black pepper, garnish w. lettuce and onion.) | ||
| 8. | Lettuce Wrap w. Pine Nuts | $10.75 |
(Choice of chicken, shrimp, served w. lettuce and hoisin sauce. | ||
| 9. | Mango Chicken or Shrimp | $12.50 |
(Thai Style) | ||
| 10. | Coconut Shrimp (Thai Style) | $13.50 |
| 10a. | Coconut Chicken (Thai Style) | $13.75 |
| 11. | Udon (Japanese Style) | $10.75 |
(Choice of chicken, beef, shrimp or vegetable) | ||
| 12. | Butter Shrimp | $13.75 |
Moo Shu
(Serveed w. 4 Pancakes)
| 54. | Moo Shu Vegetable | $8.25 |
| 55. | Moo Shu Chicken | $9.25 |
| 56. | Moo Shu Pork | $9.25 |
| 57. | Moo Shu Beef | $9.75 |
| 58. | Moo Shu Shrimp | $9.75 |
Lo Mein
Spaghetti
| 59. | Vegetable Lo Mein | (Pt.) $6.60 (Qt.) $9.35 |
| 60. | Roast Pork Lo Mein | (Pt.) $6.60 (Qt.) $9.35 |
| 61. | Chicken Lo Mein | (Pt.) $6.60 (Qt.) $9.35 |
| 62. | Shrimp Lo Mein | (Pt.) $8.00 (Qt.) $11.00 |
| 63. | Beef Lo Mein | (Pt.) $8.00 (Qt.) $11.00 |
| 64. | Seafood Lo Mein | (Pt.) $8.00 (Qt.) $12.50 |
| 65. | House Special Lo Mein | (Qt.) $12.25 |
Egg Foo Young
w. White Rice
| 66. | Vegetable Egg Foo Young | $8.60 |
| 67. | Roast Pork Egg Foo Young | $9.35 |
| 68. | Chicken Egg Foo Young | $9.35 |
| 69. | Shrimp Egg Foo Young | $10.35 |
| 70. | Beef Egg Foo Young | $10.35 |
| 71. | Seafood Egg Foo Young | $11.10 |
| 72. | House Special Egg Foo Young | $11.60 |
Seafood
w. White Rice
| 73. | Lobster Sauce | (Pt.) $5.25 (Qt.) $7.95 |
| 74. | Shrimp W. Lobster Sauce | (Pt.) $8.25 (Qt.) $13.00 |
| 75. | Shrimp W. Chinese Vegetables | (Pt.) $8.25 (Qt.) $13.00 |
| 76. | Shrimp W. Curry Sauce![]() |
(Pt.) $8.25 (Qt.) $13.00 |
| 77. | Shrimp W. Pepper & Tomato | (Pt.) $8.25 (Qt.) $13.00 |
| 78. | Shrimp W. Broccoli | (Pt.) $8.25 (Qt.) $13.00 |
| 80. | Shrimp W. Bean Sprouts | (Pt.) $8.25 (Qt.) $13.00 |
| 81. | Shrimp W. Black Bean Sauce | (Pt.) $8.25 (Qt.) $13.00 |
| 82. | Shrimp W. Baby Corn & Snow Peas | (Qt.) $13.00 |
| 83. | Shrimp W. Mixed Vegetable | (Qt.) $13.00 |
| 84. | Shrimp W. Cashew Nuts | (Qt.) $13.00 |
| 85. | Kung Pao Shrimp![]() |
(Qt.) $13.00 |
| 86. | Scallop W. Mixed Vegetables | (Qt.) $13.50 |
| 87. | Scallop W. Garlic Sauce![]() |
(Qt.) $13.50 |
| 88. | Hunan Scallops![]() |
(Qt.) $13.50 |
Daily Special
Served w. Pork Fried Rice
Chicken
w. White Rice
| 89. | Chicken w. Broccoli | (Pt.) $7.50 (Qt.) $12.45 |
| 90. | Moo Goo Gai Pan | (Pt.) $7.50 (Qt.) $12.45 |
| 92. | Chicken w. Bean Sprouts | (Pt.) $7.50 (Qt.) $12.45 |
| 93. | Chicken w. Oyster Sauce | (Pt.) $7.50 (Qt.) $12.45 |
| 94. | Chicken w. Snow Peas | (Pt.) $7.50 (Qt.) $12.45 |
| 96. | Chicken w. Curry Sauce![]() |
(Pt.) $7.50 (Qt.) $12.45 |
| 97. | Chicken w. Cashew Nuts | (Qt.) $12.45 |
| 98. | Chicken w. Mixed Vegetables | (Qt.) $12.45 |
| 99. | Hunan Chicken![]() |
(Qt.) $12.45 |
| 100. | Kung Pao Chicken![]() |
(Qt.) $12.45 |
| 101. | Chicken w. Garlic Sauce![]() |
(Qt.) $12.45 |
Roast Pork
w. White Rice
| 102. | Roast Pork w. Bean Sprouts | (Pt.) $7.50 (Qt.) $12.25 |
| 103. | Roast Pork w. Broccoli | (Pt.) $7.50 (Qt.) $12.25 |
| 104. | Roast Pork w.Bean Curd | (Pt.) $7.50 (Qt.) $12.25 |
| 106. | Roast Pork w. Mushrooms | (Pt.) $7.50 (Qt.) $12.25 |
| 107. | Roast Pork w. Oyster Sauce | (Pt.) $7.50 (Qt.) $12.25 |
| 108. | Roast Pork w. Snow Peas | (Pt.) $7.50 (Qt.) $12.25 |
| 109. | Roast Pork w. Mixed Vegetables | (Pt.) $7.50 (Qt.) $12.25 |
Beef
w. White Rice
| 110. | Beef w. Bean Sprouts | (Pt.) $8.25 (Qt.) $12.75 |
| 111. | Pepper Steak w. Onion | (Pt.) $8.25 (Qt.) $12.75 |
| 113. | Beef w. Chinese Vegetable | (Pt.) $8.25 (Qt.) $12.75 |
| 114. | Beef w. Mushroom | (Pt.) $8.25 (Qt.) $12.75 |
| 115. | Beef w. Oyster Sauce | (Pt.) $8.25 (Qt.) $12.75 |
| 116. | Beef w. Broccoli | (Pt.) $8.25 (Qt.) $12.75 |
| 117. | Beef w. Curry Sauce![]() |
(Pt.) $8.25 (Qt.) $12.75 |
| 119. | Beef w. Snow Peas | (Pt.) $8.25 (Qt.) $12.75 |
| 120. | Hunan Beef![]() |
(Qt.) $12.75 |
| 121. | Hot and Spicy Beef![]() |
(Qt.) $12.75 |
Our Chef's Suggestion
w. White Rice
| S1. | Seafood Combination | $14.50 |
Fresh shrimp, scallops, lobster, crab meat sauteed w. assorted Chinese vegetables. | ||
| S2. | Happy Family | $14.50 |
Lobster, shrimp, beef, white meat chicken, roast pork, straw mushroom, and mixed vegetables. | ||
| S3. | Sesame Shrimp w. Broccoli | $13.00 |
Fried shrimp w. sesame sauce. | ||
| S. | Beef and Scallops | $13.75 |
A savory mix of beef steam and sea scallops w. Chinese vegetables in brown sauce. | ||
| S5. | Sesame Chicken | $12.75 |
Chunks of chicken stir-fried w. our chef's sesame seed sauce | ||
| S6. | General Tso's Chicken![]() |
$12.75 |
Chunks of chicken stir-fried w. chef's spicy hot sauce & steamed broccoli | ||
| S7. | Four Happiness | $13.00 |
A delicious combination of beef, roast pork, chicken & shrimp w. mixed Chinese vegetables. | ||
| S9. | Lemon Chicken | $11.25 |
Boneless fried chicken and broccoli w. lemon sauce. | ||
| S10. | Orange Flavor Chicken![]() |
$12.75 |
Deep fried breaded chunks of chicken w. broccoli in hot orange flavor sauce | ||
| S11. | Shrimp w. Garlic Sauce![]() |
$12.95 |
Jumbo shrimp w. bamboo shoots, water chestnuts, straw mushroom, red & green pepper, broccoli & onion garlic sauce | ||
| S12. | Phoenix and Dragon | $13.75 |
Shrimp w. Chinese vegetables & white sauce & general tso's chicken | ||
| S13. | General Tso's Tofu![]() |
$11.50 |
| S14. | Hawaii Chicken (Pineapple Chicken) | $12.25 |
Deep fried bread chunk of chicken w. steam broccoli and pineapple in sweet and sour sauce. | ||
| S15. | Orange Beef or Sesame Beef![]() |
$14.50 |
| S16. | Bourbon Chicken | $12.75 |
Vegetable
w. White Rice
| 125. | Chinese Vegetables | $9.50 |
| 126. | Broccoli w. Garlic Sauce![]() |
$9.50 |
| 128. | Sauteed Snow Peas | $9.50 |
| 129. | Sauteed Broccoli | $9.50 |
| 130. | Sauteed Bean Sprouts | $9.50 |
| 131. | Bean Curd w. Scallion | $9.50 |
| 132. | Sauteed Green Vegetables | $9.50 |
| 133. | Bean Curd w. Mixed Vegetables | $9.25 |
Chow Fun or Mei Fun
Flat Noodle / Thin Noodle
| 135. | Vegetable Chow Fun or Mei Fun | $9.80 |
| 136. | Roast Pork Chow Fun or Mei Fun | $10.30 |
| 136a. | Chicken Chow Fun or Mei Fun | $10.30 |
| 137. | Shrimp Chow Fun or Mei Fun | $11.10 |
| 137a. | Beef Chow Fun or Mei Fun | $11.10 |
| 138. | House Special Chow Fun or Mei Fun | $12.10 |
| 139. | Singapore Mei Fun![]() |
$11.85 |
Revolution Diet
Without Salt, Sugar, Corn Starch, Oil, Choice One: White, Brown, Garlic or Hot Spicy Sauce, Sauce Served On The Side. w. White Rice
Special Dinner
Combination Plates
All Served w. Pork Fried Rice & Egg Roll or Chow Mein
| C1. | Chicken Chow Mein | $10.25 |
| C2. | Shrimp Chow Mein | $10.50 |
| C3. | Chicken w. Broccoli | $10.50 |
| C4. | Beef w. Broccoli | $10.75 |
| C5. | Shrimp w. Broccoli | $11.00 |
| C6. | Sweet & Sour Pork | $10.25 |
| C7. | Sweet & Sour Chicken | $10.25 |
| C8. | Moo Goo Gai Pan | $10.25 |
| C9. | Pork w. Chinese Vegetable | $10.25 |
| C10. | Beef w. Chinese Vegetable | $10.45 |
| C11. | Shrimp w. Chinese Vegetable | $10.75 |
| C12. | Bar-B-Q Spare Ribs | $10.75 |
| C13. | Boneless Ribs | $10.75 |
| C14. | Pepper Steak w. Onions | $10.55 |
| C15. | Shrimp w. Lobster Sauce | $10.50 |
| C16. | Roast Pork w. Egg Foo Young | $10.25 |
| C17. | Roast Pork Lo Mein | $10.25 |
| C18. | Kung Pao Chicken![]() |
$10.25 |
| C20. | Sauteed Mixed Vegetables | $10.25 |
| C21. | Shredded Beef Szechuan Style![]() |
$10.25 |
| C22. | Sesame Chicken | $10.75 |
| C23. | Chicken Finger | $10.45 |
| C24. | General Tso's Chicken![]() |
$10.75 |
| C25. | Chicken w. Garlic Sauce![]() |
$10.45 |
| C26. | Shrimp w. Garlic Sauce![]() |
$10.75 |
| C27. | Bourbon Chicken | $10.75 |
| C28. | Orange Flavor Chicken![]() |
$10.75 |
Side Order
| White Rice | (Pt.) $3.25 (Qt.) $4.50 |
|
| Fried Noodles | $0.75 |
|
| Fortune Cookies (3) | $0.75 |
|
| Chow Mein Noodle | $1.50 |
|
| Soda | 20.oz $2.50 |
|
| Duck Sauce | $2.50 |
|
| Sweet & Sour Sauce | $2.50 |
|
| Garlic Sauce | $2.50 |
|
| Brown Sauce | $2.50 |

